KD050CP0薄壁轴承,KF050CP0薄壁轴承,KG050CP0薄壁轴承,KA055CP0薄壁轴承,KB055CP0薄壁轴承,KC055CP0薄壁轴承,KD055CP0薄壁轴承,KF055CP0薄壁轴承,KG055CP0薄壁轴承,KA060CP0薄壁轴承,KB060CP0薄壁轴承,KC060CP0薄壁轴承,KD060CP0薄壁轴承,KF060CP0薄壁轴承,KG060CP0薄壁轴承,KA065CP0薄壁轴承,KB065CP0薄壁轴承,KC065CP0薄壁轴承,KD065CP0薄壁轴承 — 搜轴承黑板报
搜轴承 -- 黑板报 -- KD050CP0薄壁轴承,KF050CP0薄壁轴承,KG050CP0薄壁轴承,KA055...

KD050CP0薄壁轴承,KF050CP0薄壁轴承,KG050CP0薄壁轴承,KA055CP0薄壁轴承,KB055CP0薄壁轴承,KC055CP0薄壁轴承,KD055CP0薄壁轴承,KF055CP0薄壁轴承,KG055CP0薄壁轴承,KA060CP0薄壁轴承,KB060CP0薄壁轴承,KC060CP0薄壁轴承,KD060CP0薄壁轴承,KF060CP0薄壁轴承,KG060CP0薄壁轴承,KA065CP0薄壁轴承,KB065CP0薄壁轴承,KC065CP0薄壁轴承,KD065CP0薄壁轴承

发布时间:2019-10-17

基本尺寸 球数 重量 额定负载 极限转速 对应型号
d D B 径向 推力 倾覆
KAYDON SILVERTHIN
mm mm mm 个  Kg Co(N) Cr(N) N N Nm Nm (RPM)
LRAA10 25.4 34.925 4.763 21 0.014 1,290 1,330 2,140 3,910 10 25 16,840 KAA10CL0 SAA10CL0
LRAA15 38.1 47.625 4.763 29 0.018 1,780 1,560 2,890 4,540 25 40 11,850 KAA15CL0 SAA15CL0
LRA020 50.8 63.5 6.35 27 0.045 3,020 2,490 4,800 7,300 55 80 8,890 KA020CP0 SA020CP0
LRB020 50.8 66.675 7.938 23 0.073 4,140 3,560 6,490 10,320 80 120 8,650 KB020CP0 SB020CP0
LRA025 63.5 76.2 6.35 33 0.059 3,690 2,710 5,830 7,870 80 110 7,270 KA025CP0 SA025CP0
LRB025 63.5 79.375 7.938 28 0.091 5,070 3,830 7,780 11,170 110 160 7,110 KB025CP0 SB025CP0
LRA030 76.2 88.9 6.35 39 0.068 4,400 2,890 6,810 8,360 110 140 6,150 KA030CP0 SA030CP0
LRB030 76.2 92.075 7.938 33 0.109 5,960 4,090 9,120 11,920 150 200 6,040 KB030CP0 SB030CP0
LRA035 88.9 101.6 6.35 45 0.082 5,070 3,070 7,780 8,850 150 170 5,330 KA035CP0 SA035CP0
LRB035 88.9 104.775 7.938 38 0.122 6,850 4,310 10,410 12,500 200 240 5,250 KB035CP0 SB035CP0
LRA040 101.6 114.3 6.35 51 0.086 5,740 3,200 8,810 9,250 190 200 4,710 KA040CP0 SA040CP0
LRB040 101.6 117.475 7.938 43 0.136 7,780 4,540 11,700 13,120 260 290 4,640 KB040CP0 SB040CP0
LRC040 101.6 120.65 9.525 35 0.204 9,340 5,740 13,830 16,640 310 370 4,570 KC040CP0 SC040CP0
LRD040 101.6 127 12.7 27 0.354 13,700 10,010 22,020 29,000 500 660 4,440 KD040CP0 SD040CP0
LRF040 101.6 139.7 19.05 19 0.862 23,840 17,530 35,500 50,800 860 1,230 4,210 KF040CP0 SF040CP0
LRG040 101.6 152.4 25.4 15 1.633 36,520 29,800 57,650 86,470 1,460 2,200 4,000 KG040CP0 SG040CP0
LRA042 107.95 120.65 6.35 54 0.091 6,090 3,250 9,300 9,390 210 210 4,440 KA042CP0 SA042CP0
LRB042 107.95 123.825 7.938 45 0.141 8,140 4,580 12,190 13,340 280 310 4,380 KB042CP0 SB042CP0
LRC042 107.95 127 9.525 37 0.213 9,880 5,870 14,550 17,040 340 400 4,320 KC042CP0 SC042CP0
LRD042 107.95 133.35 12.7 28 0.376 14,190 10,100 22,730 29,270 550 710 4,210 KD042CP0 SD042CP0
LRF042 107.95 146.05 19.05 20 0.907 25,090 18,100 37,370 52,530 950 1,330 4,000 KF042CP0 SF042CP0
LRG042 107.95 158.75 25.4 15 1.724 36,520 29,800 57,650 86,470 1,540 2,310 3,810 KG042CP0 SG042CP0
LRA045 114.3 127 6.35 57 0.1 6,410 3,340 9,790 9,650 240 230 4,210 KA045CP0 SA045CP0
LRB045 114.3 130.175 7.938 48 0.15 8,670 4,720 12,990 13,700 320 330 4,160 KB045CP0 SB045CP0
LRC045 114.3 133.35 9.525 39 0.218 10,410 6,010 15,300 17,390 380 430 4,100 KC045CP0 SC045CP0
LRD045 114.3 139.7 12.7 30 0.399 15,210 10,450 24,290 30,340 620 770 4,000 KD045CP0 SD045CP0
LRF045 114.3 152.4 19.05 21 0.953 26,380 18,730 39,230 54,270 1,050 1,450 3,810 KF045CP0 SF045CP0
LRG045 114.3 165.1 25.4 16 1.814 38,970 31,140 61,470 90,250 1,720 2,520 3,640 KG045CP0 SG045CP0
LRA047 120.65 133.35 6.35 60 0.104 6,760 3,380 10,280 9,880 260 250 4,000 KA047CP0 SA047CP0
LRB047 120.65 136.525 7.938 50 0.154 9,030 4,760 13,480 13,830 350 350 3,950 KB047CP0 SB047CP0
LRC047 120.65 139.7 9.525 41 0.227 10,940 6,090 16,060 17,660 420 460 3,900 KC047CP0 SC047CP0
LRD047 120.65 146.05 12.7 31 0.426 15,700 10,500 25,000 30,430 670 810 3,810 KD047CP0 SD047CP0
LRF047 120.65 158.75 19.05 22 0.998 27,620 19,170 41,010 55,560 1,150 1,550 3,640 KF047CP0 SF047CP0
LRG047 120.65 171.45 25.4 17 1.86 41,370 32,430 65,300 93,990 1,910 2,750 3,480 KG047CP0 SG047CP0
LRA050 127 139.7 6.35 63 0.109 7,070 3,430 10,760 9,960 290 270 3,810 KA050CP0 SA050CP0
LRB050 127 142.875 7.938 53 0.172 9,560 4,890 14,280 14,190 390 380 3,760 KB050CP0 SB050CP0
LRC050 127 146.05 9.525 43 0.263 11,520 6,180 16,810 17,970 460 490 3,720 KC050CP0 SC050CP0
LRD050 127 152.4 12.7 33 0.454 16,730 10,810 26,560 31,320 740 870 3,640 KD050CP0 SD050CP0
LRF050 127 165.1 19.05 23 1.043 28,870 19,480 42,700 56,540 1,250 1,650 3,480 KF050CP0 SF050CP0
LRG050 127 177.8 25.4 18 1.95 43,810 33,670 69,170 97,640 2,110 2,980 3,330 KG050CP0 SG050CP0
LRA055 139.7 152.4 6.35 69 0.113 7,780 3,560 11,790 10,320 340 300 3,480 KA055CP0 SA055CP0
LRB055 139.7 155.575 7.938 58 0.186 10,500 5,030 15,570 14,590 460 430 3,440 KB055CP0 SB055CP0
LRC055 139.7 158.75 9.525 47 0.268 12,590 6,410 18,280 18,550 550 550 3,400 KC055CP0 SC055CP0
LRD055 139.7 165.1 12.7 36 0.481 18,240 11,170 28,820 32,340 880 990 3,330 KD055CP0 SD055CP0
LRF055 139.7 177.8 19.05 25 1.134 31,360 20,190 46,130 58,580 1,470 1,860 3,200 KF055CP0 SF055CP0
LRG055 139.7 190.5 25.4 19 2.132 46,260 34,920 73,000 101,200 2,410 3,340 3,080 KG055CP0 SG055CP0
LRA060 152.4 165.1 6.35 75 0.127 8,450 3,690 12,770 10,760 410 340 3,200 KA060CP0 SA060CP0
LRB060 152.4 168.275 7.938 63 0.2 11,390 5,200 16,860 15,030 540 480 3,170 KB060CP0 SB060CP0
LRC060 152.4 171.45 9.525 51 0.286 13,660 6,630 19,790 19,220 640 620 3,140 KC060CP0 SC060CP0
LRD060 152.4 177.8 12.7 39 0.526 19,790 11,480 31,090 33,360 1,030 1,100 3,080 KD060CP0 SD060CP0
LRF060 152.4 190.5 19.05 27 1.225 33,900 20,730 49,510 60,180 1,700 2,060 2,960 KF060CP0 SF060CP0
LRG060 152.4 203.2 25.4 21 2.313 51,110 37,320 80,690 108,180 2,870 3,850 2,860 KG060CP0 SG060CP0
LRA065 165.1 177.8 6.35 81 0.136 9,120 3,780 13,790 10,900 470 370 2,960 KA065CP0 SA065CP0
LRB065 165.1 180.975 7.938 68 0.213 12,280 5,340 18,150 15,440 630 530 2,940 KB065CP0 SB065CP0
LRC065 165.1 184.15 9.525 55 0.308 14,720 6,810 21,310 19,750 740 690 2,910 KC065CP0 SC065CP0
LRD065 165.1 190.5 12.7 42 0.553 21,310 11,790 33,360 34,160 1,190 1,220 2,860 KD065CP0 SD065CP0
LRF065 165.1 203.2 19.05 29 1.315 36,390 21,310 52,930 61,830 1,950 2,280 2,760 KF065CP0 SF065CP0
LRG065 165.1 215.9 25.4 22 2.449 53,560 37,900 84,120 109,870 3,200 4,190 2,670 KG065CP0 SG065CP0
LRA070 177.8 190.5 6.35 87 0.141 9,790 3,870 14,770 11,210 540 410 2,760 KA070CP0 SA070CP0
LRB070 177.8 193.675 7.938 73 0.227 13,210 5,520 19,480 16,010 720 590 2,740 KB070CP0 SB070CP0
LRC070 177.8 196.85 9.525 59 0.331 15,790 6,980 22,770 20,240 850 760 2,710 KC070CP0 SC070CP0
LRD070 177.8 203.2 12.7 45 0.594 22,820 12,140 35,670 35,190 1,360 1,340 2,670 KD070CP0 SD070CP0
LRF070 177.8 215.9 19.05 31 1.451 38,920 21,890 56,360 63,520 2,220 2,500 2,580 KF070CP0 SF070CP0
LRG070 177.8 228.6 25.4 24 2.631 58,410 39,500 91,280 114,540 3,710 4,660 2,500 KG070CP0 SG070CP0
LRA075 190.5 203.2 6.35 93 0.154 10,450 3,960 15,750 11,480 620 450 2,580 KA075CP0 SA075CP0
LRB075 190.5 206.375 7.938 78 0.24 14,100 5,690 20,770 16,500 820 660 2,560 KB075CP0 SB075CP0
LRC075 190.5 209.55 9.525 63 0.354 16,860 7,120 24,240 20,640 970 820 2,540 KC075CP0 SC075CP0
LRD075 190.5 215.9 12.7 48 0.64 24,330 12,460 37,940 36,120 1,540 1,470 2,500 KD075CP0 SD075CP0
LRF075 190.5 228.6 19.05 33 1.542 41,410 22,420 59,780 64,990 2,500 2,720 2,420 KF075CP0 SF075CP0
LRG075 190.5 241.3 25.4 25 2.767 47,330 39,860 94,610 115,610 4,090 4,990 2,350 KG075CP0 SG075CP0
LRA080 203.2 215.9 6.35 99 0.172 11,120 4,050 16,770 11,740 700 490 2,420 KA080CP0 SA080CP0
LRB080 203.2 219.075 7.938 83 0.259 14,990 5,690 22,060 16,550 930 700 2,410 KB080CP0 SB080CP0
LRC080 203.2 222.25 9.525 67 0.381 17,930 7,340 25,760 21,220 1,100 900 2,390 KC080CP0 SC080CP0
LRD080 203.2 228.6 12.7 51 0.694 25,840 12,720 40,210 36,880 1,740 1,590 2,350 KD080CP0 SD080CP0
LRF080 203.2 241.3 19.05 35 1.588 43,950 22,860 63,160 66,280 2,810 2,950 2,290 KF080CP0 SF080CP0
LRG080 203.2 254 25.4 27 2.948 65,700 41,370 101,820 119,920 4,650 5,480 2,220 KG080CP0 SG080CP0
LRA090 228.6 241.3 6.35 111 0.2 12,500 4,180 18,730 12,140 880 570 2,160 KA090CP0 SA090CP0
LRB090 228.6 244.475 7.938 93 0.299 16,810 5,920 24,640 17,170 1,170 810 2,150 KB090CP0 SB090CP0
LRC090 228.6 247.65 9.525 75 0.426 20,060 7,700 28,780 22,330 1,370 1,060 2,130 KC090CP0 SC090CP0
LRD090 228.6 254 12.7 57 0.78 28,910 13,210 44,750 38,340 2,160 1,850 2,110 KD090CP0 SD090CP0
LRF090 228.6 266.7 19.05 39 1.769 48,930 23,840 70,020 69,170 3,470 3,430 2,050 KF090CP0 SF090CP0
LRG090 228.6 279.4 25.4 30 3.266 73,040 43,240 112,410 125,440 5,710 6,370 2,000 KG090CP0 SG090CP0
LRA100 254 266.7 6.35 123 0.227 13,830 4,400 20,730 12,720 1,080 660 1,950 KA100CP0 SA100CP0
LRB100 254 269.875 7.938 103 0.331 18,640 6,230 27,270 18,020 1,430 940 1,940 KB100CP0 SB100CP0
LRC100 254 273.05 9.525 83 0.481 22,200 7,920 31,760 23,000 1,670 1,210 1,930 KC100CP0 SC100CP0
LRD100 254 279.4 12.7 63 0.853 31,940 13,660 49,290 39,590 2,630 2,110 1,900 KD100CP0 SD100CP0
LRF100 254 292.1 19.05 43 1.95 53,960 24,690 76,780 71,440 4,190 3,900 1,860 KF100CP0 SF100CP0
LRG100 254 304.8 25.4 33 3.583 80,330 44,660 122,860 129,490 6,860 7,240 1,820 KG100CP0 SG100CP0
LRA110 279.4 292.1 6.35 135 0.236 15,170 4,580 22,730 13,260 1,300 760 1,780 KA110CP0 SA110CP0
LRB110 279.4 295.275 7.938 113 0.34 20,420 6,510 29,800 18,370 1,710 1,060 1,770 KB110CP0 SB110CP0
LRC110 279.4 298.45 9.525 91 0.526 24,330 8,360 34,700 23,490 2,010 1,360 1,760 KC110CP0 SC110CP0
LRD110 279.4 304.8 12.7 69 0.934 35,010 14,150 53,820 41,010 3,140 2,400 1,740 KD110CP0 SD110CP0
LRF110 279.4 317.5 19.05 47 2.177 58,980 25,950 83,580 73,880 4,990 4,410 1,700 KF110CP0 SF110CP0
LRG110 279.4 330.2 25.4 36 3.901 87,630 46,080 133,360 133,710 8,130 8,150 1,670 KG110CP0 SG110CP0
LRA120 304.8 317.5 6.35 147 0.254 16,550 4,800 24,730 13,700 1,540 850 1,630 KA120CP0 SA120CP0
LRB120 304.8 320.675 7.938 123 0.376 22,240 6,850 32,430 18,990 2,030 1,190 1,620 KB120CP0 SB120CP0
LRC120 304.8 323.85 9.525 99 0.567 26,470 8,780 37,720 24,330 2,370 1,530 1,620 KC120CP0 SC120CP0
LRD120 304.8 330.2 12.7 75 1.021 38,030 14,770 58,450 42,840 3,710 2,720 1,600 KD120CP0 SD120CP0
LRF120 304.8 342.9 19.05 51 2.359 64,010 27,160 90,480 76,510 5,860 4,950 1,570 KF120CP0 SE120CP0
LRG120 304.8 355.6 25.4 39 4.218 94,930 47,550 143,900 137,850 9,500 9,100 1,540 KG120CP0 SG120CP0
LRB140 355.6 371.475 7.938 143 0.476 25,840 7,470 37,590 20,110 2,730 1,460 1,400 KB140CP0 SB140CP0
LRC140 355.6 374.65 9.525 115 0.689 30,740 9,580 43,680 25,800 3,190 1,880 1,390 KC140CP0 SC140CP0
LRD140 355.6 381 12.7 87 1.238 44,130 15,390 67,520 44,620 4,970 3,290 1,380 KD140CP0 SD140CP0
LRF140 355.6 393.7 19.05 59 2.722 74,060 29,450 104,130 80,470 7,800 6,030 1,360 KF140CP0 SF140CP0
LRG140 355.6 406.4 25.4 45 4.899 109,520 50,180 164,940 145,500 12,570 11,090 1,330 KG140CP0 SG140CP0
LRB160 406.4 422.275 7.938 163 0.544 29,450 8,060 42,790 21,350 3,540 1,770 1,230 KB160CP0 SB160CP0
LRC160 406.4 425.45 9.525 131 0.785 35,050 10,320 49,640 26,910 4,130 2,240 1,220 KC160CP0 SC160CP0
LRD160 406.4 431.8 12.7 99 1.406 50,220 16,410 76,640 46,710 6,420 3,920 1,210 KD160CP0 SD160CP0
LRF160 406.4 444.5 19.05 67 3.221 84,070 31,600 117,790 84,520 10,020 7,190 1,190 KF160CP0 SF160CP0
LRG160 406.4 457.2 25.4 51 5.579 124,150 52,580 185,980 152,440 16,060 13,170 1,180 KG160CP0 SG160CP0
LRB180 457.2 473.075 7.938 183 0.612 33,090 8,610 47,950 22,460 4,460 2,090 1,090 KB180CP0 SB180CP0
LRC180 457.2 476.25 9.525 147 0.88 39,320 11,020 55,650 28,420 5,190 2,650 1,090 KC180CP0 SC180CP0
LRD180 457.2 482.6 12.7 111 1.579 56,270 17,490 85,670 48,350 8,050 4,540 1,080 KD180CP0 SD180CP0
LRF180 457.2 495.3 19.05 75 3.583 94,120 33,620 131,490 88,880 12,520 8,460 1,070 KF180CP0 SF180CP0
LRG180 457.2 508 25.4 57 6.214 138,740 55,010 207,020 158,620 19,980 15,310 1,050 KG180CP0 SG180CP0
LRB200 508 523.875 7.938 203 0.68 36,700 9,130 53,110 23,400 5,480 2,410 980 KB200CP0 SB200CP0
LRC200 508 527.05 9.525 163 0.98 43,590 11,680 61,610 29,670 6,380 3,070 980 KC200CP0 SC200CP0
LRD200 508 533.4 12.7 123 1.746 62,360 18,520 94,840 50,620 9,870 5,270 980 KD200CP0 SD200CP0
LRF200 508 546.1 19.05 83 4.037 104,180 35,520 145,100 91,500 15,300 9,650 960 KF200CP0 SF200CP0
LRG200 508 558.8 25.4 63 7.167 153,330 58,020 227,930 163,610 24,320 17,460 950 KG200CP0 SG200CP0
LRC250 635 654.05 9.525 203 1.22 54,270 13,180 76,510 32,470 9,860 4,190 790 KC250CP0 SC250CP0
LRD250 635 660.4 12.7 153 2.173 77,580 20,860 117,480 54,540 15,220 7,060 780 KD250CP0 SD250CP0
LRF250 635 673.1 19.05 103 4.944 129,270 39,870 179,130 97,460 23,430 12,750 780 KF250CP0 SF250CP0
LRG250 635 685.8 25.4 78 8.845 189,850 64,900 280,730 178,370 37,080 23,560 770 KG250CP0 SG250CP0
LRC300 762 781.05 9.525 243 1.456 64,990 14,500 91,460 35,590 14,110 5,490 660 KC300CP0 SC300CP0
LRD300 762 787.4 12.7 183 2.599 92,790 22,920 140,300 59,780 21,740 9,270 660 KD300CP0 SD300CP0
LRF300 762 800.1 19.05 123 5.897 154,350 43,720 213,340 105,070 33,330 16,410 650 KF300CP0 SF300CP0
LRG300 762 812.8 25.4 93 10.569 226,370 71,010 333,350 189,090 52,500 29,780 650 KG300CP0 SG300CP0
LRF350 889 927.1 19.05 143 6.849 179,490 47,160 247,370 111,070 44,930 20,170 560 KF350CP0 SF350CP0
LRG350 889 939.8 25.4 108 12.292 262,890 76,490 385,570 196,260 70,510 35,890 560 KG350CP0 SG350CP0
LRF400 1016 1054.1 19.05 163 7.802 204,570 50,270 281,570 118,010 58,290 24,430 490 KF400CP0 SF400CP0
LRG400 1016 1066.8 25.4 123 13.971 299,410 81,430 438,550 209,420 91,340 43,620 490 KG400CP0 SG400CP0

热门文章:

UCP310SC外球面轴承带座、UCP311SC外球面轴承带座、UCP312SC外球面轴承带座、U...
DXZ132输送机专用轴承座、DXZ138输送机专用轴承座、DXZ210输送机专用轴承座...
3302-2Z轴承、3303-2Z轴承、3304-2Z轴承、3305-2Z轴承、3306-2Z轴承、3307-2Z轴承、3...
FC4064216轴承、FC4258192轴承、FC4260170轴承、FC4260210轴承
十字架轴承JX110吉林22X59.6

热门型号:GMN 71905 C/DF NACHI 7215 AC/DT NACHI 29424E ISB 623-Z AST 634H KOYO 6924Z AST AST40 F15120 Timken BH-910 AST GEFZ14C NTN NNU4956K FAG 6007NR FAF RA-207 Torrington RNA-2209-2RSX NACHI 619/9-Z NOK AS568-452-A

上一篇:KF065CP0薄壁轴承,KG065CP0薄壁轴承,KA070CP0薄壁轴承,KB070CP0薄壁轴承,KC070CP0薄壁轴承,KD070CP0薄壁轴承,KF070CP0薄壁轴承,KG070CP0薄壁轴承,KA075CP0薄壁轴承,KB075CP0薄壁轴承,KC075CP0薄壁轴承,KD075CP0薄壁轴承,KF075CP0薄壁轴承,KG075CP0薄壁轴承,KA080CP0薄壁轴承,KB080CP0薄壁轴承,KC080CP0薄壁轴承,KD080CP0薄壁轴承 —— 下一篇:KD042CP0薄壁轴承,KF042CP0薄壁轴承,KG042CP0薄壁轴承,KA045CP0薄壁轴承,KB045CP0薄壁轴承,KC045CP0薄壁轴承,KD045CP0薄壁轴承,KF045CP0薄壁轴承,KG045CP0薄壁轴承,KA047CP0薄壁轴承,KB047CP0薄壁轴承,KC047CP0薄壁轴承,KD047CP0薄壁轴承,KF047CP0薄壁轴承,KG047CP0薄壁轴承,KA050CP0薄壁轴承,KB050CP0薄壁轴承,KC050CP0薄壁轴承

返回搜轴承首页