| Dimensions (inch) | d | .3750 | ![]() Two Shields ZZ |
| D | 1.1250 | ||
| B | .3750 | ||
| Approx. Wgt. lbs | .077 | ||
| Interchange | FED | BR-7714 | |
| General | 21806-77 | ||
| NICE | 1614 DS | ||
| * These sizes are available with snap ring - suffix “NR”. 1) This series is manufactured from 52100 steel and hardened to Rockwell Hardness 60/64 C Scale. 2) This series is precision ground to ABEC #1 tolerances and offer electric motor quality. 3) This series is equipped with a two piece riveted ribbon steel retainer. 4) The shielded (ZZ) and sealed (2RS) are packed with “Shell Alvania 3” grease. | |||
Hot number:RHP 7040 C/DB SNR 7234 AC/DF AET NU 234 INA NA4848 OKB 32318H KBC 16010 ISO 39578/39520 NTN 7306C INA CSEF075 Timken RNA1050 KOYO SE 629 ZZSTMSA7 KAYDON KF-42CPO Torrington LS-311/2 SKF BT2B 328934/HA3 NOK IDI 18 8 7.5
Previous:1607-ZZ 深沟球轴承 ---- Next:1615-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询