| Dimensions (metric) | D | 360 | ![]()
|
| B | 92 | ||
| B1 | 156 | ||
| D1 | 276 | ||
| Dimensions (inch) | d | 8.5000 | |
| Approx. Wgt. lbs | 117.000 | ||
| Replaces Bearing & Adapter | 23048 K + H-3048x8 1/2 | ||
| Used in Housing No. | SAF-48 | ||
| Split Seal No. | LERS-551 | ||
| Interchange | FAG | 230S.808 | |
| FAG (Old No.) | 548715 | ||
| 1) Parts are not interchangeable within the same size. 2) Allowable misalignment - 3° 3) Limiting speeds and maximum loads are significantly lower than solid spherical roller bearings of the same size. | |||
Hot number:TIMKEN EE722115 SKF * 32005 X/Q SIGMA 10409 SKF 241/630 ECA/W33 ISO 54306 CX 6001 ZZ NTN E-M278749D/M278710/M278710DAG2 SKF PFT 35 WF INA RTL15 SNR UK215 OTHER C00778 SKF 401906 SKF 891/1060 M SKF PCM 303415 E KOYO 6221-Z
Previous:CFM-12 调心滚子轴承 ---- Next:230S.900 调心滚子轴承
Return to CONSOLIDATED轴承型号查询