| Dimensions (metric) | D | 400 | ![]()
|
| B | 104 | ||
| B1 | 160 | ||
| D1 | 302 | ||
| Dimensions (inch) | d | 9.5000 | |
| Approx. Wgt. lbs | 154.000 | ||
| Replaces Bearing & Adapter | 23052 K + H-3052x9 1/2 | ||
| Used in Housing No. | SAF-52 | ||
| Split Seal No. | LERS-178 | ||
| Interchange | FAG | 230S.908 | |
| FAG (Old No.) | 548717 | ||
| 1) Parts are not interchangeable within the same size. 2) Allowable misalignment - 3° 3) Limiting speeds and maximum loads are significantly lower than solid spherical roller bearings of the same size. | |||
Hot number:FAG 2214.2RS.TV SKF NU 2248 MA TIMKEN 29590/29520-B OKB NAKD52V SNR 22314EMW33 Timken 25584/25521-B CX CX529 CX L476549/10 NTN NKX25 NACHI NP 1007 NKE NU2315-E-MA6 CX NUP348 E ADR 61902 SKF 213-2Z NOK VR-65A
Previous:230S.900 调心滚子轴承 ---- Next:230S.1000 调心滚子轴承
Return to CONSOLIDATED轴承型号查询