| Old No. | 638/3-ZZ | ![]() Two Shields ZZ | |
| Dimensions (metric) | d | 3 | |
| D | 7 | ||
| B | 3 | ||
| Approx. Wgt. lbs | .0008 | ||
| Interchange | ADR | AX3ZZ | |
| ISC | 683ZZS | ||
| Nachi | 683ZZ | ||
| NMB | L-730ZZ | ||
| NTN | W683ZZA | ||
| RMB | ULZ307 | ||
| SKF | AX3ZZ | ||
| 1) Also available with one shield - suffix “Z”. No change in width dimensions. | |||
Hot number:NACHI NJ2330+HJ2330 TIMKEN 758/752D OKB OKB E7000108Q OKB 4G32844H CX 4302-2RS NTN 5S-2LA-HSE914ADG/GNP42 ISB 6015-2RZ NKE 6020-2Z ISB 61928 MA CYSD 7010DT NTN NN3013C1NAP4 NTN SF1634 INA VSU 25 0755 NOK 1BP-270
Previous:673-ZZ 深沟球轴承 ---- Next:MR-83-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询