| Old No. | 638/3-ZZ | ![]() Two Shields ZZ | |
| Dimensions (metric) | d | 3 | |
| D | 7 | ||
| B | 3 | ||
| Approx. Wgt. lbs | .0008 | ||
| Interchange | ADR | AX3ZZ | |
| ISC | 683ZZS | ||
| Nachi | 683ZZ | ||
| NMB | L-730ZZ | ||
| NTN | W683ZZA | ||
| RMB | ULZ307 | ||
| SKF | AX3ZZ | ||
| 1) Also available with one shield - suffix “Z”. No change in width dimensions. | |||
Hot number:NACHI 7018 C/DT NTN N 424 TIMKEN JW7049/JW7010 Timken 2560X/2523 NKE 29340-M KOYO 3NCHAR916C NTN 51110 CRAFT 61901ZZ PFI 6212-2RS C3 CYSD 7004CDF CYSD 7926DB NSK 90BER10S NTN HKS17X25X18 INA NKX60 New Departure 6008-RS
Previous:673-ZZ 深沟球轴承 ---- Next:MR-83-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询