| Old No. | AX-2 | ![]() Open | |
| Dimensions (metric) | d | 2 | |
| D | 6 | ||
| B | 2.3 | ||
| Approx. Wgt. lbs | .0007 | ||
| Interchange | ADR | AX-2 | |
| ISC | 692 | ||
| Nachi | 692 | ||
| NMB | R-620 | ||
| NTN | 692 | ||
| RMB | R2060 | ||
| SKF | AX-2 | ||
| 1) Also available in ABEC #3, #5 and #7 precision. Consult factory for availability. | |||
Hot number:SNR 7003 AC OKB 970315U OKB 450211K OKB NTN 4T-07087X/07210X CX 84115/84155 CYSD 7302DT LS GE95XS/K RHP MJ1.3/8 Timken NA1050 SKF NJ 2896 ECMA INA 5200-ZZ SKF AOH-3164x300 NSK NNF-5026A-DA2RSV SKF NU 1017 M/C3VL0241
Previous:MR-52X 深沟球轴承 ---- Next:MR-62 深沟球轴承
Return to CONSOLIDATED轴承型号查询