| Dimensions (inch) | d | 1.0000 | ![]() |
| D | 1.7500 | ||
| B | 1.5000 | ||
| dr | .3750 | ||
| Approx. Wgt. lbs | .460 | ||
| Interchange | BAL | 160624 | |
| BERLISS | 96524 | ||
| Bower | - | ||
| Hyatt | 96524 | ||
| RBC | 96524 | ||
| Rollway | 160624 | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:SKF * 32005 X/Q NSK 6856 NTN 1309SK CX 3003 ZZ ISO 7048 ADB KOYO 72212/72487 SKF BT1B329012/Q KOYO K,81108LPB RHP LT7/8B NKE NJ316-E-M6+HJ316-E KOYO NF222 INA RCJTA30-N NACHI UKFL310+H2310 SKF 6001/HR22T2 NOK NCS 260
Previous:96516 滚动组件 ---- Next:96532 滚动组件
Return to CONSOLIDATED轴承型号查询