| Dimensions (inch) | d | .0469 | ![]() Open |
| D | .1562 | ||
| B | .0937 | ||
| B1 | .0130 | ||
| D1 | .2172 | ||
| Approx. Wgt. lbs | .004 | ||
| Interchange | ADR | FX3/64 | |
| FAG | RF0310 | ||
| ISC | FR0 | ||
| NMB | R1F-2 1/2 | ||
| NTN | FLR0 | ||
| RMB | ULK1505X | ||
| SKF | FX3/64 | ||
| 1) This series is also available in stainless steel (440C type) - prefix “SS”. | |||
Hot number:SNFA 7032 C FLT 7244 B SKF N 306 E RIV NF 316 FYH UELP 208 TIMKEN NU1040MA OKB 66412 KOYO 29436R FAG 51168-MP NBS 89313TN ISB GX 25 SP NACHI HH224340/HH224310 NBS SCV 20 INA RNA-6906 SKF BT4B 334075 G/HA1VA901
Previous:S-3506-2RSNR 深沟球轴承 ---- Next:FR-1 深沟球轴承
Return to CONSOLIDATED轴承型号查询