| Dimensions (inch) | d | .0550 | ![]() Two Shields ZZ |
| D | .1875 | ||
| B | .1094 | ||
| B1 | .0310 | ||
| D1 | .2340 | ||
| Approx. Wgt. lbs | .006 | ||
| Interchange | ADR | FR1ZZ | |
| FAG | RF0412.2Z | ||
| ISC | FR1ZZS | ||
| NMB | R1F-3ZZ | ||
| NTN | FLRA1ZZA | ||
| RMB | RKF1706X | ||
| SKF | FR1ZZ | ||
| 1) This series is also available in stainless steel (440C type) - prefix “SS”. | |||
Hot number:KOYO 2210 SKF 320/28 Kingon 685ZZ ISO 3814 ZZ NTN 7816CG/GNP4 NTN 6003LBZ NTN 7000CG/GNP42 INA BCE1012 Timken L624549/L624514D+L624549XB KOYO NA2130 FYH NAPK207-20 KOYO SU000S6 SKF 239/750 NSK HK-2216-2RS SKF GEZ 412 ESL-2LS
Previous:FR-0-ZZ 深沟球轴承 ---- Next:FR-1/4-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询