| Old No. | EE-9-ZZ | ![]() Two Shields ZZ | |
| Dimensions (inch) | d | 1.0000 | |
| D | 2.0000 | ||
| B | .5000 | ||
| Approx. Wgt. lbs | .240 | ||
| Interchange | ADR | - | |
| FAF | S10KDD | ||
| FAG | R16.2Z | ||
| ISC | - | ||
| MRC | R-16FF | ||
| New Departure | 77R-16 | ||
| NMB | - | ||
| NTN | - | ||
| RHP | KLNJ 1-2Z | ||
| RMB | - | ||
| SKF | R16.2Z | ||
Hot number:MRC 7205 C NTN NUP 209 E SKF 1308 ETN9 NTN 4T-482/472 SKF 6324/HC5C3S0VA970 INA GE35-SX CX NUP3321 SKF SYJ 45 KF+HA 2309 SNR UC319 RIV 6202 INA GE-32SW FAG NF-204E IKO NKIB-5908 SKF IR 17x20x20.5 NOK SB 115 150 16 NBR
Previous:R-14-ZZ 深沟球轴承 ---- Next:R-18-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询