| Old No. | EE-1-ZZ | ![]() Two Shields ZZ | |
| Dimensions (inch) | d | .1875 | |
| D | .5000 | ||
| B | .1960 | ||
| Approx. Wgt. lbs | .030 | ||
| Interchange | ADR | Y3/16ZZ | |
| FAF | 33KDD5 | ||
| FAG | R3.2Z | ||
| ISC | R3ZZS | ||
| MRC | R-3FF | ||
| New Departure | 77R-3 | ||
| NMB | R-3ZZ | ||
| NTN | R3ZZA | ||
| RHP | - | ||
| RMB | RF6016X | ||
| SKF | R3.2Z | ||
Hot number:OKB 405 OKB 1687/2100X KOYO 09070/09196 ISB 1210 KTN9+H210 Timken 22230CJ ISO 23192 KCW33+H3192 NTN 7016UCDB/GNP5 SKF NJ 313 ECJ AST NK15/20 SNR NU2222EG15 NBS SL014844 SNR UC313G2 RHP RXLS-51/2 NOK TC 50 72 12 ACM NOK 1BG-80
Previous:R-2A-ZZ 深沟球轴承 ---- Next:R-4-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询