| Dimensions (inch) | d | 10.4375 | ![]()
|
| F | 5.5000 | ||
| A | 34.2500 | ||
| C | 9.0000 | ||
| E | 27.8750 | ||
| H | 9.8750 | ||
| H1 | 20.1375 | ||
| Approx. Wgt. lbs | 477.000 | ||
| Triple Seals Req'd / Seal No. (a) | ER-745 | ||
| Triple Seals Req'd / Seal Qty. (a) | 2 | ||
| Stabilizing Rings Req'd / No. | A8819 | ||
| Stabilizing Rings Req'd / Qty. | 2 | ||
| Appropriate End Plug | - | ||
| Suitable Adapter | H-3056x10 7/16 | ||
| Suitable for Bearings | 23056-K | ||
| Interchange | FAG | SAF 056 | |
| SKF | SAF 056 | ||
| Torrington | SAF 056 | ||
| 4) Parts may not be interchangeable with parts from other manufacturers. | |||
Hot number:KOYO 7022 AC MAC NU 330 KOYO 16001 NKE 24056-MB-W33 KBC 6200h ISO 7005 BDB NACHI MUCP205 NSK NCF1844V NKE NJ312-E-MA6 PSL PSL 611-200-1 IKO RNA 6914U KOYO UK205L2 KOYO UCST209H1S6 RHP 10410 SKF S7005 ACD/P4A
Previous:SAF-5610...ROLLER 轴承座 ---- Next:SAF-56101/2...ROLLER 轴承座
Return to CONSOLIDATED轴承型号查询