| Dimensions (metric) | d | 70 | ![]()
|
| A | 160 | ||
| B | 49 | ||
| C | 42 | ||
| G | M72x4 | ||
| G1 | 80 | ||
| H | 265 | ||
| Approx. Wgt. lbs | 23.000 | ||
| Interchange | ELGES | - | |
| FAG | - | ||
| SKF | SI 70 ES | ||
| * Available sealed add suffix - "2RS". 1) Suffix "E" - without relubrication holes. 2) Suffix "ES" - with relubrication holes. | |||
Hot number:NSK N 1014 SKF 618/630MA ISB 33207 Fersa 33889/33822 INA 4120-AW NACHI 52211 CRAFT 6204ZZ CX JM738249A/10 CRAFT NA6908 SKF NU 2207 ECML Timken RAE50RRB NTN SX0565LLU SKF 6211-RSNR Rollway 95424 NOK ISO D0545G
Previous:SI60ES 关节轴承 ---- Next:SI80ES 关节轴承
Return to CONSOLIDATED轴承型号查询