| Dimensions (metric) | d | 40 | ![]()
|
| A | 92 | ||
| B | 28 | ||
| C | 23 | ||
| G | M39x3 | ||
| G1 | 65 | ||
| H | 142 | ||
| Approx. Wgt. lbs | 4.409 | ||
| Interchange | ELGES | GIR 40 UK | |
| SKF | - | ||
| * Available sealed add suffix - "2RS" 1) Inner ring has hard chrome sliding surface. Outer ring sliding surface has PTFE-fabric coating. Other brands may have a liner of different material. | |||
Hot number:DKF 7015 AC/DB SKF 23276 CACK/W33+H 3276 TIMKEN 359A/354A OKB 9039440 CRAFT 30306 INA 29464-E1 ZEN 3208 CX 7318 C AST GEG280ES LS GEGZ139ES New Departure 88038 SKF (Old No.) NK-68/25 SKF 6014 NR SKF 7000 ACE/HCP4A NOK JASO 2050 5
Previous:SIL80C 关节轴承 ---- Next:ZKLN50110-ZZ 关节轴承
Return to CONSOLIDATED轴承型号查询