| Dimensions (metric) | d | 8 | ![]() Two Shields ZZ |
| D | 28 | ||
| B | 9 | ||
| Approx. Wgt. lbs | .0600 | ||
| Interchange | ADR | - | |
| ISC | - | ||
| NMB | - | ||
| NTN | - | ||
| RMB | - | ||
| SKF | - | ||
| 1) Outer races, inner races and balls are manufactured from 440C or equivalent stainless steel. They are through hardened to a hardness of 55-57RC. 2) The cages are manufactured from 304 or equivalent stainless steel. 3) Shields are manufactured from 304 or equivalent stainless steel. | |||
Hot number:MRC NU 421 TIMKEN 230/1000YMB TIMKEN 560-S/552DC OKB NKE 2216-K+H316 ISO 234415 SNR 24132EAK30W33 KOYO 47890R/47820 INA KBS25 NACHI UCT308 SKF 5304-ZZNR SKF 61919 BAL 95736 Hyatt N-222 Torrington RNA-4919
Previous:SS628-ZZ 深沟球轴承 ---- Next:SS689-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询