| Dimensions (metric) | d | 9 | ![]() Two Shields ZZ |
| D | 17 | ||
| B | 5 | ||
| Approx. Wgt. lbs | .0150 | ||
| Interchange | ADR | - | |
| ISC | - | ||
| NMB | SSL-1790ZZ | ||
| NTN | FW689ZZA | ||
| RMB | - | ||
| SKF | W628/9-ZZ | ||
| 1) Outer races, inner races and balls are manufactured from 440C or equivalent stainless steel. They are through hardened to a hardness of 55-57RC. 2) The cages are manufactured from 304 or equivalent stainless steel. 3) Shields are manufactured from 304 or equivalent stainless steel. | |||
Hot number:KOYO 100DC72300B CX 16019 NKE 29417-EJ NTN 6003LLH ISO 61802-2RS ISO 81218 NSK FJL-1820L KOYO K12X16X10BE ISO K72X80X30 CYSD NN3011/W33 FAG RNA-4838 OTHER HI-CAPTRA0607N SKF NJ 2207 ECP FAG 6013 NOK T3P-102
Previous:SS638-ZZ 深沟球轴承 ---- Next:SS699-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询