| Dimensions (metric) | d | 9 | ![]() Two Shields ZZ |
| D | 17 | ||
| B | 5 | ||
| Approx. Wgt. lbs | .0150 | ||
| Interchange | ADR | - | |
| ISC | - | ||
| NMB | SSL-1790ZZ | ||
| NTN | FW689ZZA | ||
| RMB | - | ||
| SKF | W628/9-ZZ | ||
| 1) Outer races, inner races and balls are manufactured from 440C or equivalent stainless steel. They are through hardened to a hardness of 55-57RC. 2) The cages are manufactured from 304 or equivalent stainless steel. 3) Shields are manufactured from 304 or equivalent stainless steel. | |||
Hot number:TIMKEN HM903247/HM903216 OKB 50320 KOYO 3NCHAR022CA SNR AB40775S01 SKF C39/630KM INA EGB4540-E50 INA K10X14X13-TV Timken K42X50X13H FBJ NUP2309 CX TUP1 160.115 Nachi 234730MSP/5 FED 6405 SKF SAFS 22517 x 2.13/16 T NOK JASO 3035 4D NOK BRBRT2 40 50 2
Previous:SS638-ZZ 深沟球轴承 ---- Next:SS699-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询