| Dimensions (inch) | d | .1250 | ![]() Two Shields ZZ |
| D | .3750 | ||
| B | .1562 | ||
| Approx. Wgt. lbs | .010 | ||
| Interchange | FAF | A33KDD3 | |
| MRC | R-2FF-ST | ||
| New Departure | SS77R-2 | ||
| 1) Outer races, inner races and balls are manufactured from 440C or equivalent stainless steel. They are through hardened to a hardness of 55-57 RC. 2) The cages are manufactured from 304 or equivalent stainless steel. 3) Shields are manufactured from 304 or equivalent stainless steel. | |||
Hot number:KOYO 7321 B/DF KOYO 7303 B/DT NSK 54244 U NACHI 30230 TIMKEN 21315VCSJ TIMKEN LL469949/LL469910 FAG 222S.503 SKF 24020CC/W33 NACHI 6317ZNR LS GX70N CX JW6549/10 NSK MFJL-1225L ISO NU234 KAYDON KU-75CPO-2RS FAG MS-16-AC
Previous:SS6010-ZZ 深沟球轴承 ---- Next:SSR-2A-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询