| Dimensions (inch) | d | .3750 | ![]() Two Shields ZZ |
| D | .8750 | ||
| B | .2812 | ||
| Approx. Wgt. lbs | .040 | ||
| Interchange | FAF | AS3KDD | |
| MRC | R-6FF-ST | ||
| New Departure | SS77R-6 | ||
| 1) Outer races, inner races and balls are manufactured from 440C or equivalent stainless steel. They are through hardened to a hardness of 55-57 RC. 2) The cages are manufactured from 304 or equivalent stainless steel. 3) Shields are manufactured from 304 or equivalent stainless steel. | |||
Hot number:OKB 422 NACHI 23217E SKF 71807 CD/HCP4 Fersa 6009 NTN 6800LLU KOYO 6936 FBJ GEG160ES KOYO H715334/H715310 ISB MR105ZZ INA RNA6915-ZW INA SL04200-PP MRC 1322M FAG 6311 SKF PRMF 606530 NOK ISO E3870G
Previous:SSR-4A-ZZ 深沟球轴承 ---- Next:SSR-8-ZZ 深沟球轴承
Return to CONSOLIDATED轴承型号查询