| Dimensions (inch) | d | 1.2500 | ![]() Crowned O.D. YCRSC |
| D | 4.0000 | ||
| B | 2.3125 | ||
| B1 | 2.2500 | ||
| R | 30 | ||
| Approx. Wgt. lbs | 7.050 | ||
| Interchange | INA | RF-64-PPY | |
| McGill | CCYR-4-S | ||
| RBC | CY-128-L | ||
| Smith | YR-4-XC | ||
| Torrington | YCRSC-64 | ||
| * Load ratings can vary between manufacturers. 1) All sealed cam yoke rollers are prelubricated. 2) All sealed cam yoke rollers have a black oxide finish on all exposed surfaces. | |||
Hot number:FAG NU 306 E NTN 2RT14003 KOYO 30207JR SKF 32040T154.5X/DB11C170 KOYO 53230 SKF 7001 CD/HCP4A SKF 7022 ACD/P4A NTN EC-6309LLB Timken K65X73X30H Samick LMF20LUU FAF 207-ZNR IKO 81213 FED 7610DLG SNF 6202-Z NOK IDI 219 199 15
Previous:YCRSC-56 滚针轴承 ---- Next:YCRSC-80 滚针轴承
Return to CONSOLIDATED轴承型号查询