| Dimensions (metric/inch) | d | .6250 | ![]() 479200-... |
| D | 1.5748 | ||
| B | .6690 | ||
| L | 1.220 | ||
| Approx. Wgt. lbs | .440 | ||
| Interchange | FAF | GY1010KRRB | |
| NTN | UC 202-010D1 | ||
| Sealmaster | 2-010 | ||
| SKF | - | ||
| * This series is also available in stainless steel - prefix "SS" 1) The above inserts are for SY and FY units. 2) Length dimension "L" may vary between manufacturers. | |||
Hot number:RHP 7001 C/DT OKB E307WU1 KOYO 16143/16282 NTN 32911X NTN 4T-323/32CSTPX1V1 SKF C 2211 KV + AHX 311 NTN EE941205/941950A ISB FCDP 74104380 FAG HS7006-E-T-P4S ISO Q220 NBS NK 65/25 New Departure E-15 INA KD-75CPO SKF NU-2319E SKF NU 338 ECM
Previous:479203-008 轴承座 ---- Next:479204-012 轴承座
Return to CONSOLIDATED轴承型号查询