| Dimensions (metric) | D | 150 | ![]() |
| dw | 100 | ||
| dg | 100.2 | ||
| H | 32.5 | ||
| Approx. Wgt. lbs | 4.000 | ||
| Interchange | Aetna | 1120 | |
| INA | 920 | ||
| MRC | 1120F2 | ||
| SKF | 920 | ||
| 1) The "D" dimension applies only to the Housing Washer. The outside diameter of the shaft washer is smaller than the "D" dimension. 2) The "dg" dimension may vary between manufacturers. | |||
Hot number:RHP 608-2RS ASK NU 430 TIMKEN 641/632D CX 359S/352 CX 6038 NTN 6306LU KOYO M252349/M252310 SKF S727 ACD/HCP4A NTN SC04B19CS31PX2/2ASQF MRC 2915 STEYR 4314 ADR SS609 SKF 470321 SKF 71909 ACB/P4A SKF BT4B 328161/HA1
Previous:919 推力球轴承 ---- Next:921 推力球轴承
Return to CONSOLIDATED轴承型号查询