| Dimensions (inch) | d | .3750 | ![]() |
| D | .7500 | ||
| B | 1.5000 | ||
| dr | .1875 | ||
| Approx. Wgt. lbs | .100 | ||
| Interchange | BAL | - | |
| BERLISS | 93024 | ||
| Bower | - | ||
| Hyatt | 93024 | ||
| RBC | 93024 | ||
| Rollway | - | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:MRC 6004-2RS SKF RNA 6908 OKB 12313EH OKB 32517EQT CX 47681/47620 FBJ GEZ34ES-2RS SKF M 88048/2/010/2/QCL7C FBJ MR85ZZ FYH NANF211-32 NKE NNCL4976-V NKE NUP418-M SKF RNU 212 ECP KOYO SDE80AJ FAG 16038 SKF 40x58x7 HMSA10 V
Previous:93020 滚动组件 ---- Next:93028 滚动组件
Return to CONSOLIDATED轴承型号查询