| Dimensions (inch) | d | .5000 | ![]() |
| D | .8750 | ||
| B | .7500 | ||
| dr | .1875 | ||
| Approx. Wgt. lbs | .070 | ||
| Interchange | BAL | 080312 | |
| BERLISS | 93112 | ||
| Bower | - | ||
| Hyatt | 93112 | ||
| RBC | 93112 | ||
| Rollway | 080212 | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:NACHI 6216-2RS NSK 23256 CAC/W33 FAG NUP314E.TVP2 INA SL18 2944 PSL 23968CCW33MB KOYO 3877A/3821 Timken 387A/384ED+X1S-387 AST 6017ZZ SNFA E 280 /S/NS /S 7CE3 ISO NJ420 ISO NUP2084 ISB SS 61809 KOYO SDMF6MG SKF 316077 A SKF 42x62x8 CRW1 V
Previous:93032 滚动组件 ---- Next:93116 滚动组件
Return to CONSOLIDATED轴承型号查询