| Dimensions (inch) | d | 1.0000 | ![]() |
| D | 1.5000 | ||
| B | 2.7500 | ||
| dr | .2500 | ||
| Approx. Wgt. lbs | .610 | ||
| Interchange | BAL | 160444 | |
| BERLISS | 94544 | ||
| Bower | - | ||
| Hyatt | 94544 | ||
| RBC | 94544 | ||
| Rollway | - | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:SKF HK 1012 TIMKEN 74550 TIMKEN XGA30210/Y30210 ISO 22319W33 ISO 54211 NTN 88506 KOYO BT910 IKO CRB 80070 SNR EXF204 ILJIN IJ223011 INA NKI75/25 ISB WB1938165 MRC 334-R SKF IR 28x32x20 SKF GEZ 308 ES
Previous:94540 滚动组件 ---- Next:94548 滚动组件
Return to CONSOLIDATED轴承型号查询