| Dimensions (inch) | d | 1.2500 | ![]() |
| D | 1.7500 | ||
| B | 1.5000 | ||
| dr | .2500 | ||
| Approx. Wgt. lbs | .350 | ||
| Interchange | BAL | 200424 | |
| BERLISS | 94724 | ||
| Bower | J40 1648 | ||
| Hyatt | 94724 | ||
| RBC | 94724 | ||
| Rollway | - | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:SKF 7002 AC OKB 10089/950H NTN 562015 NTN-SNR 6305NR ISO 7076 ADB ISO 88925/88128 LS GACZ95S NTN HK3016 Timken LM522548/LM522510D+LM522549XA ISO NU3084 FYH UCFL212-38E Torrington 23276 FED 6212 MRC 122-KR NOK 1AP-62
Previous:94720 滚动组件 ---- Next:94726 滚动组件
Return to CONSOLIDATED轴承型号查询