| Dimensions (inch) | d | .7500 | ![]() |
| D | 1.3750 | ||
| B | 1.7500 | ||
| dr | .3125 | ||
| Approx. Wgt. lbs | .370 | ||
| Interchange | BAL | 120528 | |
| BERLISS | 95328 | ||
| Bower | - | ||
| Hyatt | 95328 | ||
| RBC | 95328 | ||
| Rollway | 120528 | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:NSK 22244 CC/W33 NSK 6904N AST 23240MB NTN 230/1000B KOYO 45356 CYSD 6920-RZ KOYO DC4934VW FAG HCB71902-C-T-P4S NTN NN3009C1NAP4 NTN TM-DE08A74CS10PX1/L260 SNR UCFL203 SNR UCP211 KAYDON KU-110XPO-2RS SKF S71919 ACB/HCP4A SKF SSAFS 22517 x 2.13/16
Previous:95324 滚动组件 ---- Next:95332 滚动组件
Return to CONSOLIDATED轴承型号查询