| Dimensions (inch) | d | .8750 | ![]() |
| D | 1.5000 | ||
| B | 2.7500 | ||
| dr | .3125 | ||
| Approx. Wgt. lbs | .590 | ||
| Interchange | BAL | 140544 | |
| BERLISS | 95444 | ||
| Bower | - | ||
| Hyatt | 95444 | ||
| RBC | 95444 | ||
| Rollway | - | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:NACHI 7316 B NACHI 7306 C/DB SKF L183448/410 NACHI 15120/15250 Timken 28985/28921D+X3S-28985 Timken 469/453B NTN 6007 KOYO 6010N CYSD 7016CDT CYSD 7938CDT Timken B-7976-C INA NA6911-ZW-XL SKF NCF-2913V SKF NNU 4196 M/W33 SKF PRMF 606560
Previous:95440 滚动组件 ---- Next:95448 滚动组件
Return to CONSOLIDATED轴承型号查询