| Dimensions (inch) | d | 1.1250 | ![]() |
| D | 1.7500 | ||
| B | 1.0000 | ||
| dr | .3125 | ||
| Approx. Wgt. lbs | .240 | ||
| Interchange | BAL | 180516 | |
| BERLISS | 95616 | ||
| Bower | - | ||
| Hyatt | 95616 | ||
| RBC | 95616 | ||
| Rollway | - | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:NTN 7014 AC/DB SKF NU 1009 OKB 780303KS OKB 3652ZA INA 4433 ISO 61904-2RS SKF 71912 ACE/HCP4A CRAFT NF314 CX NP28/1000 CRAFT UCF307 FYH UCP217 INA 4402 SKF 71915 ACB/P4AL SKF MB 14 NOK TB 35 60 12 NBR
Previous:95564 滚动组件 ---- Next:95624 滚动组件
Return to CONSOLIDATED轴承型号查询