| Dimensions (inch) | d | 1.0000 | ![]() |
| D | 1.7500 | ||
| B | 3.0000 | ||
| dr | .3750 | ||
| Approx. Wgt. lbs | .910 | ||
| Interchange | BAL | 160648 | |
| BERLISS | 96548 | ||
| Bower | - | ||
| Hyatt | 96548 | ||
| RBC | 96548 | ||
| Rollway | 160648 | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
Hot number:SKF 47678/47620/Q TIMKEN 22348YMB OKB 46411 OKB KOYO ALF207 NTN GK47X54X51.3XZW NTN HKZ10X27.6X29.5 NTN NU204 ISO PNA25/47 LS SAJK20C FAG 7418BMG NSK KD-55XPO SKF 71913 CD/P4AL SKF PFT 17 FM NACHI 61807 N
Previous:96540 滚动组件 ---- Next:96564 滚动组件
Return to CONSOLIDATED轴承型号查询