| Dimensions (inch) | d | .3750 | ![]()
|
| D | .6250 | ||
| B | .8750 | ||
| C | .6360 | ||
| E | - | ||
| No. of Circuits | 4 | ||
| Approx. Wgt. lbs | .060 | ||
| Interchange | Barden | L-6 | |
| Heim | LBB-375 | ||
| IKO | LBB 6 | ||
| INA | KBZ 06 | ||
| NB | SW 6 | ||
| Thomson | A-61014 | ||
| 1) Prefix "XA" - Extra Precision Grade also available. 2) Also available sealed. Add suffix - “2RS”. Consult factory for availability. | |||
Hot number:NSK MR 106 OKB 80212Z3 OKB 2268132 SKF 2317 SKF 71803 ACD/HCP4 NTN 5S-7905ADLLBG/GNP42 SKF BA2B243739CA NACHI E30218J NTN HK1816D NTN NA4868 FAG NU-226E SKF STO-30-ZZ SKF BD-23072 CCK/W33-OH 3072 H FAG 6407 NOK TC 95 120 13 NBR
Previous:A-4812 直线轴承 ---- Next:A-81420 直线轴承
Return to CONSOLIDATED轴承型号查询