| Dimensions (inch) | d | .7500 | ![]()
|
| D | 1.2500 | ||
| B | 1.6250 | ||
| C | 1.1660 | ||
| E | .0937 | ||
| No. of Circuits | 5 | ||
| Approx. Wgt. lbs | .210 | ||
| Interchange | Barden | LA-12 | |
| Heim | ADJ-750 | ||
| IKO | LBB 12 AJ | ||
| INA | - | ||
| NB | SW 12-AJ | ||
| Thomson | ADJ-122026 | ||
| 1) Also available sealed. Add suffix - “2RS”. Consult factory for availability. 2) Also available in stainless steel. Consult factory for availability. | |||
Hot number:RHP 1200 NACHI 7013 AC/DF KOYO 24038 CC/W33 OKB 7000976 NTN 413036E1 FAG 713618430 CX BK5025 NACHI E5028 CX LM78349/10A SKF N 320 ECM NSK RLM3820 SKF S71918 CB/HCP4A New Departure 6315 KAYDON VLU200844 NOK USH-60 F
Previous:ADJ-101824 直线轴承 ---- Next:ADJ-162536 直线轴承
Return to CONSOLIDATED轴承型号查询