| Old No. | - | ![]() Two Shields ZZ | |
| Dimensions (inch) | d | .2500 | |
| D | .5000 | ||
| B | .1875 | ||
| Approx. Wgt. lbs | .006 | ||
| Interchange | ADR | R188ZZ | |
| FAF | - | ||
| FAG | R1632.2Z | ||
| ISC | R188ZZS | ||
| MRC | - | ||
| New Departure | - | ||
| NMB | R1-814ZZ | ||
| NTN | RA188ZZA | ||
| RHP | - | ||
| RMB | ULZ8016X | ||
| SKF | - | ||
Hot number:MRC 6200-2RS KOYO 7317 B DKF 7201 B/DB SKF 32317 INA HK3012 OKB 6624905 SKF FYT 1.11/16 TF INA K105X112X21 NSK NUP2332EM SIGMA RXLS 3 NBS SCV 30-UU AS FYH UCIP213 NHBB TP1807 SKF GB 4938 GMN FR448Z
Previous:R-168-ZZ 深沟球轴承 ---- Next:R-400-LL 深沟球轴承
Return to CONSOLIDATED轴承型号查询