| Dimensions (inch) | d | 6.4375 | ![]()
|
| F | 3.7500 | ||
| A | 22.0000 | ||
| C | 6.2500 | ||
| E | 18.3125 | ||
| H | 6.6875 | ||
| H1 | 13.5000 | ||
| Approx. Wgt. lbs | 171.600 | ||
| Triple Seals Req'd / Seal No. (a) | LER-148 | ||
| Triple Seals Req'd / Seal Qty. (a) | 2 | ||
| Stabilizing Rings Req'd / No. | SR-0-26 | ||
| Stabilizing Rings Req'd / Qty. | 2 | ||
| Appropriate End Plug | EPR-19 | ||
| Suitable Adapter | H-3036x6 7/16 | ||
| Suitable for Bearings | 23036-K | ||
| Interchange | FAG | - | |
| SKF | SAF 036 | ||
| Torrington | SAF 036 | ||
| 4) Parts may not be interchangeable with parts from other manufacturers. | |||
Hot number:NSK NU 226 EM TIMKEN H715332/H715310 Timken 150RT51 CYSD 7202BDT Timken J-97 NBS NK 43/20 ISO NUP18/800 KOYO UCPH209-28 ISB WB1630142 SKF YEL 205-2F INA NKI-40/20 MRC 315S SKF 71807 ACD/P4 SKF NU 1022 M NOK 4CP-10
Previous:SAF-34515/16...ROLLER 轴承座 ---- Next:SAF-38615/16...ROLLER 轴承座
Return to CONSOLIDATED轴承型号查询