| Dimensions (inch) | d | 6.6250 | ![]()
|
| F | 5.8750 | ||
| A | 26.7500 | ||
| C | 9.3750 | ||
| D1 | 5.7500 | ||
| E | 22.2500 | ||
| H | 7.5000 | ||
| H1 | 15.1875 | ||
| Housing Only Approx. Wgt.lbs | 279.000 | ||
| Triple Seals Req'd / Seal No. (a) | LER-151 | ||
| Triple Seals Req'd / Seal Qty. (a) | 1 | ||
| Triple Seals Req'd / Seal No. (b) | LER-134 | ||
| Triple Seals Req'd / Seal Qty. (b) | 1 | ||
| Stabilizing Rings Req'd / No. | SR-36-30 | ||
| Stabilizing Rings Req'd / Qty. | 1 | ||
| Appropriate End Plug | EPR-17 | ||
| Lockwasher | W-30 | ||
| Locknut | AN-30 | ||
| Suitable for Bearings | 22330 | ||
| Interchange | SKF | SDAF-330 | |
| Torrington | SDAF-330 | ||
| 1) Parts may not be interchangeable with parts from other manufacturers. | |||
Hot number:OKB 3182120U OKB RNA284519 KOYO 3NCHAC916CA CX 618/560 KOYO AX 4,5 110 145 SKF GS 81132 NKE NNCL4914-V Torrington A-5352WB Torrington LS4060 INA NK-32/20 SKF 23120-2RS5/VT143 SKF 22220 E MRC 7156-D SKF K 89326 M SKF HK 0509
Previous:SDAF-328 轴承座 ---- Next:SAL15ES 轴承座
Return to CONSOLIDATED轴承型号查询