| Dimensions (inch) | d | 2.5000 | ![]()
|
| D | 3.7500 | ||
| B | 5.0000 | ||
| C | 3.9760 | ||
| E | .1250 | ||
| No. of Circuits | 6 | ||
| Approx. Wgt. lbs | 5.500 | ||
| Interchange | Barden | LA-40 | |
| Heim | ADJ-2500 | ||
| IKO | - | ||
| INA | - | ||
| NB | SW 40-AJ | ||
| Thomson | ADJ-406080 | ||
| 1) Also available sealed. Add suffix - “2RS”. Consult factory for availability. 2) Also available in stainless steel. Consult factory for availability. | |||
Hot number:OKB 35215 OKB 2097136 FAG 22314-E1 NACHI 5200A-2NS SKF 6009NR ISB 6214-ZNR NACHI 7005C SKF 71826 ACD/HCP4 AST ASTEPB 3236-30 NSK HR32319J KOYO RNA2160 CX NJ1938 NTN W687AZZ MRC 5215NR SKF AH-3052x240
Previous:ADJ-324864 直线轴承 ---- Next:ADJ-487296 直线轴承
Return to CONSOLIDATED轴承型号查询