| Dimensions (inch) | d | 2.5000 | ![]()
|
| D | 3.7500 | ||
| B | 5.0000 | ||
| C | 3.9760 | ||
| E1 | 1.2500 | ||
| No. of Circuits | 5 | ||
| Approx. Wgt. lbs | 4.240 | ||
| Interchange | Barden | LO-40 | |
| Heim | OPN-2500 | ||
| IKO | - | ||
| INA | - | ||
| NB | SW 40-OP | ||
| Thomson | OPN-406080 | ||
| 1) Also available sealed. Add suffix - “2RS”. Consult factory for availability. 2) Also available in stainless steel. Consult factory for availability. | |||
Hot number:NACHI 53406 U FAG NU 2217 E FAG NN3096ASK.M.SP SKF 61908 SKF 2215 ETN9 OKB 32306EH Timken 212K SKF 231/800 CAK/W33 CX 7208 C-UX NSK HR31306J Timken JXR699050 SNR UKC322H SKF SIL60C SKF NA 6908 NOK USH-204 F
Previous:OPN-324864 直线轴承 ---- Next:NUKRE-47X 直线轴承
Return to CONSOLIDATED轴承型号查询